RICK’S COMPLETE SONGLIST PER 01-AUGUST-2025:
FULL ENGLISH+international SONGLIST = actual until 25 July 2025.csv
Title | Artist/Band |
---|---|
1 2 3 4 ++ = Kara +1 | Gloria Estefan |
1 2 3 4 ! live = Kar +1 | Gloria Estefan |
2 Become 1 = Kar +3 | Spice Girls |
25 Miles (I Gotta Keep On Walking) = Kar -3 + | Edwin Starr |
25 Or 6 To 4 = Kar +3 | Chicago |
50 Ways To Leave Your Lover = Kar -2 | Paul Simon |
59th Street Bridge Song +harmonies = Kar 0 | Simon & Garfunkel |
9 to 5 = Kar +2 + | Dolly Parton |
99 Luftballons + = Kar +3 | Nena |
A Different Corner = Kar -1 | George Michael |
A Far L'amore Comincia Tu disco = Kar +1 | Raffaella Carrá |
A Far L'amore Comincia Tu samerica+choir = Kar +2 | Raffaella Carrá |
A Foggy Day In London Town bigbandjazz = Kara 0 | Michael Bublé |
A Good Fool Is Hard To Find blues++ = Kar -1 | Albert Collins |
A Good Heart = Kar -3 ++ | Feargal Sharkey |
A Good Hearted Woman = Kar +3 - | Waylon Jennings |
A Groovy Kind Of Love +choir++ = Kar -3 | Mindbenders |
A Groovy Kind Of Love 60'sfaster = Kar -3 - | Mindbenders |
A Groovy Kind Of Love = Kar -1 | Phil Collins |
A Horse With No Name = Kar -1 | America |
A Kind Of Magic ! = Kar +3 | Queen |
A Little Bit More, I'm Gonna Love You = Kar -2 | Dr. Hook |
A Love Supreme ! swingbb = Kar -1 | Robbie Williams |
A Real Good Woman blues = Kar 0 | Little Milton |
A Real Mother For You = Kar +2 | Johnny 'Guitar' Watson |
A Thing Called Love = Kar +2 | Johnny Cash |
A View To A Kill 80's James Bond = Kar -4 | Duran Duran |
A Whole New World +femvox = Kar -2 | Aladdin |
Aber Dich Gibt's Nur Einmal Für Mich ! = Kar 0 | Semino Rossi, die Flippers |
Aber Dich Gibts Nur Einmal Für Mich +neubeat = Kara +1 | Bernard Brink |
Achy Breaky Heart! = Kar 0 | Billy Ray Cyrus |
Addicted To Love heavy = Kar +1 Sing High! | Tina Turner |
Addicted To Love ! live+choir = Kar 0 | Tina Turner |
Africa +choir = Kar -3 + | Toto |
Africa 20's swingjazz = Kar -3 | Toto, PostmodernJB |
After Midnight +choir = Kar -2 | Eric Clapton |
After The Gold Rush = Kar +4 ++ | Neil Young |
Afternoon Delight = Kar -1 + | Starland Vocal Band |
Again Again Again Again r-nd-rol = Kar -3 | Status Quo |
Against All Odds ++ = Kara -4 | Phil Collins |
Against The Wind = Kar -2 | Bob Seger, Brooks & Dunn |
Ai Se Eu Te Pego ! = Kar 0 + | Michel Teló |
Aicha francais = Kar -1 +++ | Khaled, Cheb |
Ain't Got No, I Got Life = Kar -1 | Nina Simone |
Ain't Got Nothin' But The Blues jazzy! = Kar -1 + | Robben Ford |
Ain't No Stoppin' Us Now ++ = Kar +2 | Chaka Khan |
Ain't No Sunshine jazzy = Kar 0 | Joe Cocker |
Ain't No Sunshine ! funky+sax = Kar -1 | Paul Carrack |
Ain't No Sunshine = Kar -1 | Bill Withers |
Ain't No Sunshine soft = Kar +3 +++ | Eva Cassidy |
Ain't Nobody = Kar +3 | Chaka Khan & Rufus |
Ain't Nobody, Loves Me Better smoothjazz = Kar -4 | Cooltrane Quartet |
Ain't Talkin' 'Bout Love = Kar -3 | Van Halen |
Airport = Kar -2 - | Motors |
Alice, Who The Fuck Is Alice = Kar -3 | Smokie |
Alive & Kicking = Kar -1 +++ | Simple Minds |
All Along The Watchtower = Kar -1 | Jimi Hendrix |
All By Myself = Kar -4 +++ | Harry Nilsson |
All I Have To Do Is Dream +2nd-vox = Kar -1 | Everly Brothers |
All I Have To Do Is Dream = Kar -1 - | Everly Brothers |
All I Wanna Do, is have some fun = Kar +4 | Sheryl Crow |
All Kinds Of Everything = Kar 0 | Dana |
All My Loving = Kar -2 | Beatles |
All Night Long swing! = Kar -1 | Lionel Richie |
All Night Long = Kar -3 + | Lionel Richie |
All Night Long+Dancing On The Ceiling = Kar -2 | Lionel Richie |
All Of My Heart = Kar -2 | ABC |
All Of You, All I Needed Was, Only You = Kar -2 | Smokie |
All Out Of Love +choir = Kara -2 | Air Supply |
All Right , I Think We're Gonna Make It = Kar +3 | Christopher Cross |
All Right Now = Kar -1 + | Free |
All Shook Up original = Kar 0 | Elvis Presley |
All Shook Up short+fast++ = Kar 0 | Elvis Presley |
All Summer Long SweetHomeAlabama = Kara -2 | Kid Rock |
All That She Wants ! jazzy = Kar +3 | Ace Of Base |
All That She Wants = Kar +1 | Ace Of Base |
All You Need Is Love = Kar -1 | Beatles |
Alles Nur Geklaut +chor++ = Kar +2 | Die Prinzen |
Almost Jamaica = Kar +2 | Bellamy Brothers |
Alone Again Naturally ++ = Kar -2 | Gilbert O'Sullivan |
Alons A Lafayette ! = Karao -2 | Captain Gumbo |
Already Gone ! rock-nd-roll++ = Kar -1 | Eagles |
Always Look On The Bright Side Of Life = Kar +2 | Monty Python |
Always On My Mind +orchestra+choir+end ! = Kar 0 | Elvis Presley |
Always On My Mind faster = Kar -1 -- | Elvis Presley |
Always On My Mind orchestra+end! = Kar 0 | Elvis Presley |
Always On My Mind ! discobeat = Kara -1 | Pet Shop Boys |
Always On My Mind jazzy++ = Kar 0 | Michael Bublé |
Always On My Mind slow+choir = Kar +1 | Willie Nelson |
Always Somewhere = Kar +4 + | Scorpions |
Am I The Same Girl = Kar +2 ++ | Swing Out Sister |
Am Tag Als Conny Kramer Starb +chor = Kar 0 | Dieter Thomas Kuhn |
Amazing Grace countryblues = Kar +2 -- | Loretta Lynn |
Amazing Grace gospelslowchoir = Kar +1 ++ | Elvis Presley |
America +choir+original = Kar 0 | Simon & Garfunkel |
America ! +no choir+ = Kara 0 | Simon & Garfunkel |
American Pie = Kar -1 + | Don McLean |
American Trilogy Glory Hall ! = Kar 0 + | Elvis Presley |
Americano ! 20'sbigband = Kar 0 | Brian Setzer |
Amor Amor Amor +choir++ = Kar -1 | Julio Iglesias |
And I Love Her jazzy = Kar +1 ++ | Till Brönner |
And I Love Her latin = Kar -3 | Beatles |
And I Love You So + romantic orchestra = Kar +1 | Elvis Presley |
And I Love You So live!++ = Kar +2 | Elvis Presley |
Angel Of Harlem = Kar -1 | U2 |
Angels last Oktoberfestsong = Kar -3 + | Robbie Williams |
Angie = Kar -3 + | Rolling Stones |
Ann, My Dear Ann ! live = Kar -1 | George Baker |
Annie I'm Not Your Daddy = Kar -1 | Kid Creole & The Coconuts |
Annies Song = Kar -3 | John Denver |
Another 45 Miles To Go = Kar -1 ++ | Golden Earring |
Another Brick in the Wall = Kar +1 | Pink Floyd |
Another Day jazzy = Kar -2 | Buckshot LeFonque |
Another Day In Paradise ++ = Kar -3 | Phil Collins |
Another One Bites The Dust = Kar +2 | Queen |
Anton Aus Tirol deutsch = Kar -1 | DJ Otzi |
Anything For You = Kar +3 | Gloria Estefan |
Anything You Want Me To Do funkblues = Kar -1 | Popa Chubby |
April, Come She Will ++ = Kar 0 | Simon & Garfunkel |
Après Toi french+choir = Kar +3 | Vicky Léandros |
Aquarius & Let The Sun Shine In = Kar -1 | Hair 5th Dimension |
Are You Lonesome Tonight BarryManilow = Kar 0 + | Elvis Presley |
Are You Lonesome Tonight = Kar 0 ++ | Elvis Presley |
Arms Of A Woman folkblues = Kar -1 | Amos Lee |
Arms Of Mary +choir = Kar -2 | Smokie |
Arthur's Theme (TheBestThatYouCanDoIFIL) = Kar +6 | Christopher Cross |
As Always until the day ++ = Kar-3 | Stevie Wonder |
As Long As You Love Me = Kar -3 ++ | Backstreet Boys |
As Tears Go By = Kar -2 | Rolling Stones |
At Seventeen = Kar +4 | Janis Ian |
At This Moment bigband = Kar -2 | Michael Bublé, Vera |
At This Moment live = Kar -1 + | Billy Vera & Beaters |
At This Moment = Kar -1 + | Billy Vera & Beaters |
Atemlos Durch Die Nacht ! = Kara +4 | Helene Fisher |
Auf Dem Mond da Blühen Keine Rosen = Kar +1 | Vicky Leandros |
Automatic = Kar -2 | Pointer Sisters |
Avalon = Kar -1 | Roxy Music |
Ay No Digas ++ = Kar +4 | Chris Montez |
Babe ++ = Kar -3 + | Styx |
Baby Can I Hold You ++ = Kara +4 | Tracy Chapman |
Baby Can I Hold You +choir+ = Kara -2 + | Boyzone |
Baby Come Back +choir- = Kara -3 singfast | Player |
Baby Come Back = Kar -1 - | Equals |
Baby I Love Your Way reggae ++ = Kar -2 | Big Mountain |
Baby I Love Your Way = Kara -3 | Peter Frampton |
Baby I Need Your Lovin' = Kar -3 | Four Tops |
Baby I'm A Want You = Kar -1 + | Bread |
Baby Jane ++ = Kar +3 | Rod Stewart |
Baby Love +choir = Kar +3 | Mother's Finest |
Baby Love, Don't Throw Our love Away = Kar +3 | Supremes |
Baby Makes Her BlueJeans Talk = Kar -1 | Dr. Hook |
Baby One More Time jazzy = Kar -5 - | Britney Spears |
Baby One More Time = Kar -4 + | Britney Spears |
Baby You Can Drive My Car = Kar -4 | Beatles |
Bachelor Boy = Kar 0 | Cliff Richard |
Back For Good = Kar -3 | Take That |
Back Home ! live = Kar 0 | Golden Earring |
Back Home Again = Kar -1 | John Denver |
Back In Love Again every time i turn around = Kar -2 | Ltd |
Back In The U.s.s.r. = Kar 0 | Beatles |
Bad Bad Leroy Brown bigband = Kar 0 | Frank Sinatra, Jim Croce |
Bad Bad Leroy Brown = Kar 0 | Jim Croce |
Bad Boy blues = Kar +1 | Omar Kent Dykers, Jimmy Vaughan |
Bad Girls ! = Kar +3 | Donna Summer |
Bad Moon Rising = Kar -5 | Creedence Clearwater Revival |
Bad To The Bone = Kar +1 - | George Thorogood |
Baggy Trousers = Kar -2 -- | Madness |
Bailamos = Kar -3 | Enrique Igesias |
Bailando !! = Kar -1 | Enrique Iglesias |
Baker Street ++ = Kar -1 | Gerry Rafferty |
Balada Boa ! = Kar -3 | Gustavo Lima |
Bamboleo ! ++ = Kar -2 | Gipsy Kings |
Band On The Run = Kar -3 ++ | Paul McCartney |
Banjo Man = Kar -2 + | BZN |
Banks Of The Ohio = Kar +3 ++++ | Olivia Newton John, Porter Wagoner |
Barbara Ann = Kar +2 | Beach Boys |
Barbie Girl +malevox = Kar +1 | Aqua |
Barbie Girl swing20's = Kar +2 - | Aqua |
Baretta's Theme = Kar -1 +++ | Sammy Davis Jr |
Bat Out Of Hell = Kar -2 | MeatLoaf |
Be Bop A Lula singHIGH = Kar -1 | Elvis Presley |
Be My Baby +choir = Kar -2 | Smokie |
Be My Baby SofterGirlgroup = Kar +3 + | Ronettes girlgroup |
Be My Baby BIGsound = Kar +3 + | Ronettes Phil Spectre |
Be My Day +choir = Kar +1 | Cats |
Beat It SAjazzy = Kar -1 | Michael Jackson |
Beat It ! +choir = Kara +2 | Michael Jackson |
Beatles Medley LetItBe HeyJude Yesterday = Kar -2 + | Beatles |
Beautiful = Kar +3 +++ | Carole King |
Beautiful Noise ++ = Kar +1 | Neil Diamond |
Beautiful Sunday Hey,hey,hey,it's a BD = Kar -2 ++ | Daniel Boone |
Beautiful Sunday ! HeyHeyHeyIt'sA = Kar +1 | Mike Denver |
Beautiful World +choir = Kar -3 - | Paul Carrack |
Beauty And The Beast = Karaoke = DUET | Celine Dion N P |
Because The Night +choir++ = Kar +4 | Patti Smith |
Beds Are Burning = Kar -2 | Midnight Oil |
Before The Next Teardrop Falls = Kar -2 +++ | Freddy Fender |
Beg, Steal or Borrow = Kar +3 | New Seekers |
Beggin' ! +choir = Kar -3 | Overtones |
Beggin' +choir = Kar +4 | Four Seasons, Jersey Boys |
Behind Blue Eyes = Kar -1 + | Who |
Behind Those Eyes Of Blue = Kar -3 | Paul Carrack |
Bei Uns In Tirol = Kufstein = Kar +3 | Heino |
Being With You IDon'tCare = Kar -4 | Smokey Robinson |
Believe acoustic piano only = Kar +5 | Cher |
Believe ! = Kar +4 | Cher |
Ben = Kar +3 | Michael Jackson |
Besame Mucho slowlatin = Kar -1 | Andrea Bocelli |
Best Of My Love = Kar -2 | Eagles |
Bette Davis Eyes jazzy2 = Kar -2------------------- | Karen Souza |
Better Be Home Soon 2xrefrain ++ = Kar -2 | Crowded House |
Big Big World = Kar +5 +++ | Emilio |
Big Girls Don't Cry = Kar -4 | Four Seasons |
Big Hunk O' Love 50's = Kar -1 | Elvis Presley |
Big Hunk O' Love 60's = Kara -1 | Elvis Presley |
Big Hunk O' Love orchestra = Kar -1 | Elvis Presley |
Big Hunk O' Love ! live+brass 70's! = Kar -1 | Elvis Presley |
Big Love 80's LP = Kar -1 | Fleetwood Mac |
Billie Jean +choir = Kara +1 | Michael Jackson |
Billie Jean jazzy = Kar -4 | Michael Jackson, Karen Souza |
Bird Dance = Vogeltjes Dans -- | Polka & Waltzes |
Bird of Paradise = Kar 0 | Snowy White |
Black Betty ! +solo = Kar -1 | Ram Jam |
Black Betty ! Irishfastcountry ! = Kar 0 | Mike Denver |
Black Is Black ! = Kar -4 ++ | Los Bravos |
Black Magic Woman = Kar -1 | Santana |
Black Or White ! +choir jump+sing! = Kara +2 | Michael Jackson |
Black Velvet = Kar +2 | Alannah Myles |
Blame It On The Boogie = Kar +3 | Jacksons |
Blanket On The Ground +choir = Kara +3 | Billie Joe Spears |
Blinded By The Light = Kar -2 | Manfred Mann |
Blowing In The Wind = Kar +1 | Bob Dylan |
Blowing In The Wind acoustic = Kar +1 | Bob Dylan |
Blowing In The Wind country = Kar -1 +++ | Bob Dylan |
Blowing In The Wind piano slow = Kar +1 -- | Bob Dylan |
Blowing In The Wind singalong = Kar -1 ++ | Peter, Paul & Mary |
Blue Bayou mexicancountry = Kara -1 | Mavericks |
Blue Bayou sing high! = Kar 0 | Linda Ronstadt |
Blue Collar Man +choir = Kar -4 + | Styx |
Blue Eyes = Kar 0 | Elton John |
Blue Eyes Crying In The Rain country++ = Kar +1 | Elvis Presley |
Blue Eyes Crying In The Rain = Kar 0 | Willie Nelson |
Blue Eyes Crying In The Rain3 = Lyrics | Willie Nelson |
Blue Hotel = Kar -1 | Chris Isaak |
Blue Moon +choir = Kar +1 + | Overtones |
Blue Moon bigband = Kara +1 | Michael Bublé |
Blue Moon jazzyslow = Kar +1 | Mel Torme |
Blue Moon Of Kentucky country = Kar 0 | Dwight Yoakam |
Blue Moon start! = Kar -2 +++++ | Elvis Presley, Grease |
Blue Rose Is = Kar +6 ++ | Pam Tillis |
Blue Spanish Eyes +choir = Kar 0+ | Willie Nelson, Julio Iglesias |
Blue Spanish Eyes faster = Kar +1 | Elvis Presley |
Blue Spanish Eyes slower = Kar +1 | Engelbert Humperdinck |
Blue Suede Shoes = Kar -1 | Elvis Presley |
Blueberry Hill + I Can't Stop Loving You = Kar 0 | Elvis Presley |
Blueberry Hill = Kar +2 +++++ | Fats Domino |
Boat On The River +choir=greek = Kar -3 | Styx |
Bohemian Rhapsody sing! = Kar +4 | Queen |
Bohemian Rhapsody 2+choir ! = Kar +5 | Queen |
Bohemian Rhapsody+Killer Queen = Kar +4 | Queen |
Boogie Wonderland ! +choir = Kara -1 | Earth Wind & Fire |
Boogie Wonderland = Kar -1 | Earth Wind & Fire |
Boom Boom Boom Blues = Kar +2 | Johnny Lee Hooker |
Boom Boom Boom IWantYouInMyRoom = Kar +2 - | Vengaboys |
Boom Boom Out Go The Lights = Kar -1 | Pat Travers |
Boot Scootin' Boogie = Kar -1 | Brooks & Dunn |
Borderline = Kar +3 + | Madonna |
Born To Be Alive = Kara -2 | Patrick Hernandez |
Born To Be Wild = Kar-2 + | Steppenwolf |
Bossa Nova Baby = Kar +1 -- | Elvis Presley |
Boy In The Bubble = Kar -2 | Paul Simon |
Brand New Day jazzyfast++ = Kar -3 | Sting |
Brand New Day OZ++ = Kar 0 | Wizard Of Oz |
Brasil jazzy looong intro = Kar +1 | Pink Martini |
Brasil Disco Samba Medley = Kar +3 - | Hermes House Band |
Brazil - Kar 0 | Engelbert Humperdinck |
Breakfast In America = Kar +4 + | Supertramp |
Breaking Up Is Hard To Do jazduet+femvox = Kar +1 | Renee Olstead, Peter Cincotti |
Breaking Up Is Hard To Do ! +choir = Kar -3 | Overtones |
Breaking Up Is Hard To Do ! = Kar +4 | Neil Sedaka |
Breathe ++ = Kar -2 | Pink Floyd |
Breathe, Breathe In The Air jazzy = Kar -1 | Cooltrane Quartet, Pink Floyd |
Brick House ! +choir = Kar -1 | Lionel Richie, Commodores |
Bridge Over Troubled Water = Kar -1 | Elvis Presley |
Bridge Over Troubled Water = Kar -3 + | Simon & Garfunkel |
Bright Eyes = Kar -1 | Art Garfunkel |
Bright Lights Big City ! blues++ = Kar 0 | Jimmy Reed |
Bright Side Of The Road = Kar -3 | Van Morrison |
Bring It On Home To Me blues+2vox = Kar -1 | Committments |
Bring It On Home To Me country = Kar +1 +++ | Micky Gilley |
Bring It On Home To Me DUET = Kar +4 +++ | Sam Cooke Lou Rawls |
Bring On The Night = Kar +2 | Police |
Broken Wings, Take These = Kar +4 | Mr. Mister |
Brown Eyed Girl steeldrums = Kar -1 ++ | Van Morrison, Jimmy Buffett |
Brown Eyed Girl ! = Kar -1 | Van Morrison |
Brown Girl In The Ring = Kar +4 + | Boney M |
Brown Sugar = Kar -3 + | Rolling Stones |
Bruttosozialprodukt = Kar -3 | Geier Sturzflug |
Budapest = Kar -2 | George Ezra |
Buddy Joe = Kara -2 | Golden Earring |
Buffalo Soldier +choir = Kara -1 | Bob Marley |
Buona Sera + Oh Marie = Kar -1 | André Hazes |
Buona Sera jazzy = Kar 0 | Michael Bublé |
Burning Love = Kar -3 | Elvis Presley |
Bus Stop = Kar -2 | Hollies |
Butterfly deutsch = Kar 0 + | Danyel Gerald |
Butterfly francais = Kar 0 | Danyel Gerald |
Butterfly ! deutsch+chor = Kara 0 | Danyel Gerald |
Butterfly ! francais+choir = Kar 0 | Danyel Gerald |
Butterfly Kisses = Kar -4 ++ | Bob Carlisle |
Bye Bye Baby bgoodbye = Kar -2 | Bay City Rollers |
Bye Bye Love ++ = Kar -2 | Everly Brothers |
Bye Bye Love! = Kar 0 +backing +++++ | Simon & Garfunkel |
C C Rider ! original = Kar +1 -- | Elvis Presley, Jerry Lee Lewis |
C C Rider ! short intro = Kar +1 -- | Elvis Presley, Jerry Lee Lewis |
C C Rider +LONG INTRO! = Kar +1 - | Elvis Presley, Jerry Lee Lewis |
C'est La Vie You Never Can Tell = Kar +2 + | Emmylou Harris |
C'mon Everybody 'nsnapyourfingersnow++ = Kar -3 | Elvis Presley |
Calendar Girl = Kar -3 | Neil Sedaka |
California Dreamin' = Kar -3 + | Mamas & The Papas |
Californication = Kar -2 + | Red Hot Chili Peppers |
Call Me The Breeze blues = Kar 0 | John Mayer |
Call Me The Breeze ! rockblues = Kar -1 | Lynyrd Skynyrd |
Call Me The Breeze ! fastcountry rocknroll = Kara -1 | Mavericks |
Calypso ++ = Kar -3 | John Denver |
Calypso +choir = Kar -3 | John Denver |
Can You Feel It ! = Kara +4 | Jacksons |
Can You Feel The Love Tonight = Kar -1 ++ | Elton John |
Can't Buy Me Love singhigh! = Kar -4 + | Beatles |
Can't Fight The Moonlight = Kar +4 ++ | LeAnn Rimes |
Can't Get Enough Of Your Love = Kar -1 | Bad Company |
Can't Get Enough Of Your Love Babe = Kar 0 | Barry White |
Can't Get It Out Of My Head = Kar 0 | ELO, Electric Light Orchestra |
Can't Get You Out Of My Head! = Kar +3 | Kylie Minogue |
Can't Help Falling in Love fast+end! = Kar +1 | Elvis Presley |
Can't Help Falling In Love orchestra = Kar 0 | Elvis Presley |
Can't Help Falling In Love = Kar +1 + | UB40 |
Can't Help Falling In Love! = Kar 0 | Elvis Presley |
Can't Smile Without You = Kar -1 | Barry Manilow |
Can't Stand Losing You ++ = Kar -4 | Police |
Can't Take My Eyes Off Of You ! sing++ = Kar +3 | Hermes House Band |
Can't Take My Eyes Off Of You = Kar -2 ++ | Frankie Valli |
Can't Take My Eyes Off You disco = Kar +2 | Boys Town Gang |
Can't Take My Eyes Off You salsajazzy = Kar +2 | Gloria Gaynor, Frankie Valli |
Can't Take My Eyes Off You swing = Kar +2 ++ | Gloria Gaynor |
Candle In The Wind 1997 = Kar -1 | Elton John |
Candle In The Wind = Kar -1 | Elton John |
Car Wash = Kar -2 | Rose Royce |
Careless Whisper 20's = Kar -2 | George Michael, PostmodernJB |
Careless Whisper ! = Kar -4 ++ | George Michael |
Careless Whisper +jazzysax++ = Kar -5 | George Michael, Tamia |
Caribbean Queen = Kar +2 | Billy Ocean |
Carpenters Medley Superstar,YesterdayOnceMore,TopoftheWolrd = Kar +2 | Carpenters |
Carry On & Question = Kar -2 + | Crosby, Stills, Nash & Young |
Cathy's Clown = Kar -2 + | Everly Brothers |
Cathy's Clown slow = Kar -5 + | Reba McEntire |
Cats Medley beter = Kar +1 - | Cats |
Ce N'est Rien = Kar -1 | Julien Clerc |
Cecilia +choir+ = Kar -3 | Simon & Garfunkel |
Cecilia reggae++ = Kar -5 | Simon & Garfunkel, Sugs |
Celebration = Kar -2 | Kool & the Gang |
Centerfold my angel is a = Kar 0 | J Geils Band |
Chain Of Fools blues = Kar -4 | Committments |
Chain Of Fools original = Kar +2 + | Aretha Franklin |
Chain of Fools ! SOUL ++ = Kar +2 | Eva Cassidy |
Chanson D'amour = Kar +3 ++++ | Manhattan Transfer |
Charlie Brown ! +choir = Kar -1 | Two Man Sound, Lou Deprijck |
Chattahoochee short = Kar 0 | Alan Jackson |
Chattahoochee ! original = Kar 0 | Alan Jackson |
Cheek To Cheek fast = Kar -2 -- | Fred Astaire |
Cheek To Cheek ! slow = Kar +3 --- | Ella Fitzgerald |
Cherish -the lovewehave = Kar -4 ++ | Kool & the Gang |
Chicago = Kar +5 + | Crosby, Stills, Nash & Young |
Child In Time = Kar -3 + | Deep Purple |
China Girl = Kar -2 | David Bowie |
Chiquitita +choir = Kar +1 | Abba |
Chiquitita nochoir = Kar +1 | Abba |
Chiquitita spanish = Kar +1 | Abba |
Chirpy Chirpy Cheep Cheep = Kar +4 | Middle Of The Road |
Chuck E.'s In Love jazzyfunky = Kara +2 | Rickie Lee Jones |
Circle Of Life = Lion King = Kar -1 | Elton John |
City To City +!+ = Kar -1 | Gerry Rafferty |
Claire = Kar -2 + | Gilbert O'Sullivan |
Cliff Richard Medley = Kar -1 + | Cliff Richard |
Clock SALSA = Kar 0 + | Buena Vista S.C.Coldplay |
Close To You = Kar +4 | Carpenters |
Club Tropicana = Kar -2 | George Michael, Wham |
Cocaine = Kar 0 | Eric Clapton |
Cold As Ice = Kar -3 | Foreigner |
Cold Day In Hell +choir = Kar -2 | Gary Moore |
Cold Shot ! ++ = Kar 0 | Stevie Ray Vaughan |
Come Back And Stay For Good This Time = Kar -2 | Paul Young |
Come Back My Love 60's+choir = Kar -2 | Overtones |
Come Back My Love = Kar +4 | Darts |
Come Fly With Me ! live+bigbandfaster =Kar 0 | Michael Bublé |
Come Fly With Me bigbandslower =Kar 0 | Michael Bublé |
Come On Eileen = Kar +4 | Dexy's Midnight Runners |
Come On Let's Go ! r-nd-r ! = Kara -1 | Los Lobos |
Come To My Aid ++ = Kar -3 | Simply Red |
Come Together = Kar -2 ++ | Beatles |
Comes A Time = Kar -3 | Neil Young |
Comfortably Numb ++ = Kara -2 | Pink Floyd |
Comin' Home Baby +choir = Kar +1 | Michael Bublé, Boys II Men |
Comin' Home Baby nochoir = Kar +1 | Michael Bublé |
Conga +choir+ = Kar +3 | Gloria Estefan |
Conga +salsa Nanana = Kar +3 | Gloria Estefan |
Conga ! Live 2018 = Kar +4 | Gloria Estefan |
Congratulations HappyBirthDay = Kar -1 | Cliff Richard |
Consider Me Gone live = Kar -4 | Sting |
Cool Change = Kar -1 | Little River Band |
Copacabana At The Copa ! = Kara -2 | Barry Manilow |
Corazon Espinado =long! = Kar 0 | Santana, Mana |
Cose Della Vita = Kar-2 ++ | Eros Ramazzotti |
Cotton Eye Joe = Kar -2 | Rednex |
Could I Have This Dance = Kar -1 | Anne Murray |
Could It Be Magic Now spanishuptempo = Kar +3 | Sisters, Donna Summer |
Could It Be Magic Now +mellowspanishjazzy = Kar +3 | Donna Summer, Eldrissa |
Could It Be Magic Now! swing = Kar +4 | Take That, Donna Summer, Barry Manilow |
Could you Be Loved ! orchestra = Kar -1 | Joe Cocker |
Could You Be Loved = Kar -3 - | Bob Marley |
Country Roads singalong = Kar 0 | Hermes House Band, John Denver |
Country Roads ! JAZZY = Kar 0 | John Denver |
Country Roads ! original = Kar -1 + | John Denver |
Country Roads reggae version = Kar -1 | Toots & The Maytals |
Country Roads slowcountry = Kar -1 | John Denver |
Country Roads uptempo = Kar -1 | John Denver |
Cover Me ++ = Kara -1 | Bruce Springsteen |
Coward Of The County = Kar +1 | Kenny Rogers |
Cowgirl In The Sand = Kar -2 +++ | Crosby, Stills, Nash & Young |
Crazy Horses = Kar -2 | Osmonds |
Crazy Little Thing Called Love ! = Kar -2 | Queen |
Crazy Little Thing Called Love ! livebigband = Kar -1 | Michael Bublé |
Crazy Little Thing Called Love = Kar -1 | Michael Bublé |
Crazy, Un-less, we are a little Cr = Kar 0 | Seal |
Crocodile Rock ! = Kar -2 | Elton John |
Crying = Kar -1 + | Roy Orbison, Don McClean |
Crying At The Discoteque = Kar +5 | Alcazar |
Crying At The Discotheque ! ++ = Kar +2 | Sophie Ellis Bextor, Alcazar |
Cuba disco-salsa! = Kar -2 | Gibson Brothers |
Cupid 60'sreggae = Kar -3 +++ | Sam Cooke, Johnny Nash |
Cupid brass reggae! = Kar -3 +++ | Amy Winehouse |
Cupid ! = Kar -2 - | Sam Cooke |
D.I.S.C.O. !+choir = Kar 0 | Ottawan |
Daddy Cool ! = Kar +2 | Boney M |
Daddy Cool , Girl Can't Help It ! short = Kar -1 | Darts |
Daddy Cool , Girl Can't Help It 2x ++ = Kar -2 | Darts |
Daddy Don't You Walk So Fast = Kar -2 | Tony Christie |
Daddy's Home = Kar 0 | Cliff Richard |
Dancando Lambada Dancando +choir = Kar 0 | Kaoma |
Dance Away = Kar -3 | Roxy Music |
Dance Hall Days = Kar 0 | Wang Chung |
Dance Into The Light ! = Kar -2 | Phil Collins |
Dance Little Sister r-nd-roll = Kar -1 | Rolling Stones |
Dance The Night Away = Kar -1 | Mavericks |
Dancing In The Dark 50'sr-nd-rolljazzy = Kar -4 - | Bruce Springsteen, PostmoderJB |
Dancing In The Dark ! = Kar -3 | Bruce Springsteen |
Dancing In The Street = Kar +3 | Martha & The Vandellas |
Dancing In The Street! BowJag = Kar -2 | David Bowie & Mick Jagger |
Dancing On The Ceiling ++ = Kar -3 | Lionel Richie |
Dancing On The Ceiling +choir = Kar -2 | Overtones |
Dancing Queen = Kar +3 ++ | Abba |
Dancing With Tears In My Eyes = Kar -3 | Ultravox |
Daniel = Kar -2 | Elton John |
Dann Kamst Du apres toi = Kar +3 | Vicky Leandros |
Dansa, Don't Quit Dancing live= Kar -1 | Massada |
Das Kufsteinlied, Bei Uns In Tirol ! +jodeln = Kar +3 | Heino |
Das Lied der Schlümpfe smurfdeutsch = Kara -1 | Vader Abraham |
Das Rote Pferd = Kar -2 | Markus Beker |
Daughters +darkstrings = Kar 0 | John Mayer |
Daughters acoustic = Kar 0 | John Mayer |
Davy's On The Road Again = Kar -2 | Manfred Mann's Earth Band |
